Categories: Toyota - servis

Toyota Land Cruiser – propisane količine motornog ulja …

Toyota Land Cruiser

Toyota Land Cruiser 60 J6 (1985 – 1990) – propisane količine motornog ulja i servisni intervali

Toyota Land Cruiser (Prado) 70 J7 (1985 – 1996)– propisane količine motornog ulja i servisni intervali\
Toyota Land Cruiser 80 J8 (1989 – 1998) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 90 J9 (1996 – 2002) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser 100 J10 (1998 – 2007) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 120 J12 (2002 – 2009)– propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 150 J15 (2009 – )– propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser 200 / V8 J20 (2008 – ) – propisane količine motornog ulja i servisni intervali

Toyota Land Cruiser 60 J6 (1985 – 1990)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Landcruiser 4.2 (FJ6) (1985 – 1990)2F7.816 000 km/ 12 meseca
Landcruiser 3.4 D (BJ6) (1985 – 1990)3B6.76 000 km/ 6 meseca
Landcruiser 4.0 D (HJ6) (1985 – 1990)2H10.76 000 km/ 6 meseca

Toyota Land Cruiser (Prado) 70 J7 (1985 – 1996)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 70 2.4 (1985 – 1996)22R, 22R-E4.3 / 0.510 000 km/ 12 meseca
Land Cruiser 70 4.0 (1985 – 1992)3F7.8 / 0.810 000 km/ 12 meseca
Land Cruiser 70 4.5 (1992 – 1996)1FZ-F7.6 / 0.510 000 km/ 12 meseca
Land Cruiser 70 2.8 D (1985 – 1996)3L5.7 / 110 000 km/ 12 meseca
Land Cruiser 70 2.5 TD (1985 – 1996)2L-T5.8 / 110 000 km/ 12 meseca
Land Cruiser 70 3.0 TD (1992 – 1996)1KZ-T8 / 0.710 000 km/ 12 meseca
Land Cruiser 70 3.5 D (1990 – 1993)1PZ9 / 1.310 000 km/ 12 meseca
Land Cruiser 70 4.2 D (1990 – 1996)1HZ9.5 / 1.310 000 km/ 12 meseca

Toyota Land Cruiser 80 J8 (1989 – 1998)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 80 4.5 24V (1992 – 1998)1FZ-F, 1FZ-FE7.4 / 0.510 000 km/ 12 meseca
Land Cruiser 80 4.2 D (1989 – 1998)1HZ9.3 / 1.310 000 km/ 12 meseca
Land Cruiser 80 4.2 TD (1989 – 1998)1HD-T9.3 / 1.310 000 km/ 12 meseca

Toyota Land Cruiser (Prado) 90 J9 (1996 – 2002)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 90 2.7 16V (1996 – 1999)3RZ-F, 3RZ-FE5.4 / 0.710 000 km/ 12 meseca
Land Cruiser 90 2.7 16V (2000 – 2002)3RZ-FE5.4 / 0.710 000 km/ 12 meseca
Land Cruiser 90 3.4 V6 24V (1996 – 1999)5VZ-FE5.2 / 0.310 000 km/ 12 meseca
Land Cruiser 90 3.4 V6 24V (2000 – 2002)5VZ-FE5.2 / 0.310 000 km/ 12 meseca
Land Cruiser 90 2.8 D (1996 – 1999)3L6 / 110 000 km/ 12 meseca
Land Cruiser 90 2.8 D (2000 – 2002)3L5.3 / 0.910 000 km/ 12 meseca
Land Cruiser 90 3.0 TD (1996 – 1999)1KZ-TE7 / 0.610 000 km/ 12 meseca
Land Cruiser 90 3.0 TD (2000 – 2002)1KZ-TE7 / 0.610 000 km/ 12 meseca
Land Cruiser 90 3.0 D-4D (2000 – 2002)1KD-FTV7.5 / 0.710 000 km/ 12 meseca

Toyota Land Cruiser 100 J10 (1998 – 2007)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 100 4.5 24V (1998 – 2001)1FZ-FE7.4 / 0.515 000 km/ 12 meseca
Land Cruiser 100 4.5 24V (2001 – 2002)1FZ-FE7.4 / 0.515 000 km/ 12 meseca
Land Cruiser 100 4.5 24V (2002 – 2003)1FZ-FE7.4 / 0.515 000 km/ 12 meseca
Land Cruiser 100 4.5 24V (2003 – 2005)1FZ-FE7.4 / 0.515 000 km/ 12 meseca
Land Cruiser 100 4.5 24V (2005 – 2007)1FZ-FE7.4 / 0.515 000 km/ 12 meseca
Land Cruiser 100 4.7 V8 32V (1998 – 2001)2UZ-FE6.8 / 0.415 000 km/ 12 meseca
Land Cruiser 100 4.7 V8 32V (2001 – 2002)2UZ-FE6.8 / 0.415 000 km/ 12 meseca
Land Cruiser 100 4.7 V8 32V (2002 – 2003)2UZ-FE6.8 / 0.415 000 km/ 12 meseca
Land Cruiser 100 4.7 V8 32V (2004 – 2005)2UZ-FE6.8 / 0.415 000 km/ 12 meseca
Land Cruiser 100 4.7 V8 32V (2005 – 2007)2UZ-FE6.8 / 0.415 000 km/ 12 meseca
Land Cruiser 100 4.2 D (1998 – 2003)1HZ9.3 / 1.315 000 km/ 12 meseca
Land Cruiser 100 4.2 D (2003 – 2007)1HZ9.3 / 1.315 000 km/ 12 meseca
Land Cruiser 100 4.2 TD, D4-D (1998 – 2002)1HD-FTE11.4 / 1.315 000 km/ 12 meseca
Land Cruiser 100 4.2 D4-D (2002 – 2003)1HD-FTE11.4 / 1.315 000 km/ 12 meseca
Land Cruiser 100 4.2 D4-D (2003 – 2004)1HD-FTE11.4 / 1.315 000 km/ 12 meseca
Land Cruiser 100 4.2 D4-D (2004 – 2007)1HD-FTE11.4 / 1.315 000 km/ 12 meseca

Toyota Land Cruiser (Prado) 120 J12 (2002 – 2009)

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 120 2.7 16V (2002 – 2002)3RZ-FE5.1 / 0.715 000 km/ 12 meseca
Land Cruiser 120 2.7 16V (112 kW) (2003 – 2004)3RZ-FE5.1 / 0.715 000 km/ 12 meseca
Land Cruiser 120 2.7 16V (120 kW) (2004 – 2005)2TR-FE5.8 / 0.715 000 km/ 12 meseca
Land Cruiser 120 2.7 16V (2005 – 2009)2TR-FE5.8 / 0.715 000 km/ 12 meseca
Land Cruiser 120 4.0 V6 VVT-i (2003 – 2003)1GR-FE5.2 / 0.315 000 km/ 12 meseca
Land Cruiser 120 4.0 V6 VVT-i (2004 – 2005)1GR-FE5.2 / 0.315 000 km/ 12 meseca
Land Cruiser 120 4.0 V6 VVT-i (2005 – 2009)1GR-FE5.2 / 0.315 000 km/ 12 meseca
Land Cruiser 120 3.0 D4-D (2002 – 2003)1KD-FTV7.4 / 0.715 000 km/ 12 meseca
Land Cruiser 120 3.0 D4-D (2004 – 2009)1KD-FTV7.4 / 0.715 000 km/ 12 meseca

Toyota Land Cruiser (Prado) 150 J15 (2009 – )

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 2.7 VVT-i (2009 – 2012)2TR-FE5.7 / 0.715 000 km/ 12 meseca
Land Cruiser 2.7 VVT-i (2012 – 2015)2TR-FE5.7 / 0.715 000 km/ 12 meseca
Land Cruiser 2.7 VVT-i (2015 – )2TR-FE5.9 / 0.415 000 km/ 12 meseca
Land Cruiser 2.7 VVT-i (RUSSIA) (2015 – )2TR-FE5.9 / 0.410 000 km/ 6 meseca
Land Cruiser 4.0 V6 VVT-i (2009 – 2012)1GR-FE6.1 / 0.4-0.5
6.2 with oil cooler
15 000 km/ 12 meseca
Land Cruiser 4.0 V6 VVT-i (2012 – 2015)1GR-FE6.1 / 0.4-0.5
6.2 with oil cooler
15 000 km/ 12 meseca
Land Cruiser 4.0 V6 VVT-i (2015 – )1GR-FE6.1 / 0.4-0.5
6.2 with oil cooler
15 000 km/ 12 meseca
Land Cruiser 4.0 V6 VVT-i (RUSSIA) (2015 – )1GR-FE6.2 / 0.510 000 km/ 6 meseca
Land Cruiser 2.8 D-4D (2015 – )1GD-FTV7.5 / 0.515 000 km/ 12 meseca
Land Cruiser 2.8 D-4D (RUSSIA) (2015 – )1GD-FTV7.7 / 0.510 000 km/ 6 meseca
Land Cruiser 3.0 D (2009 – 2015)5L-E6.9 / 0.915 000 km/ 12 meseca
Land Cruiser 3.0 D (2015 – )5L-E6.9 / 0.915 000 km/ 12 meseca
Land Cruiser 3.0 D-4D (120 kW) (2009 – )1KD-FTV7 / 0.315 000 km/ 12 meseca
Land Cruiser 3.0 D-4D (127 kW) (2009 – )1KD-FTV7 / 0.315 000 km/ 12 meseca
Land Cruiser 3.0 D-4D (140 kW) DPF (2010 – )1KD-FTV7 / 0.315 000 km/ 12 meseca

Toyota Land Cruiser 200 / V8 J20 (2008 – )

ModelMotorKapacitet / Kapacitet sa filterom litaraInterval zamene ulja
Land Cruiser 200 4.0 V6 (GRJ200) (2008 – 2010)1GR-FE5.2 / 0.315 000 km/ 12 meseca
Land Cruiser 200 4.0 V6 (GRJ200) (2010 – 2011)1GR-FE5.2 / 0.315 000 km/ 12 meseca
Land Cruiser 200 4.0 V6 (GRJ200) (2012 – )1GR-FE6.1 / 0.515 000 km/ 12 meseca
Land Cruiser 200 4.6 V8 (URJ200) (2012 – )1UR-FE7.5 / 0.415 000 km/ 12 meseca
Land Cruiser 200 4.6 V8 (RUS) (2015 – )1UR-FE7.5 / 0.410 000 km/ 6 meseca
Land Cruiser 200 4.7 VVT-i V8 (UZJ200) (2008 – 2010)2UZ-FE6.2 / 0.515 000 km/ 12 meseca
Land Cruiser 200 4.7 VVT-i V8 (UZJ200) (2010 – 2011)2UZ-FE6.2 / 0.515 000 km/ 12 meseca
Land Cruiser 200 5.7 V8 (URJ202) (2010 – 2012)3UR-FE7.5 / 0.415 000 km/ 12 meseca
Land Cruiser 200 5.7 V8 (URJ202) (2013 – 2015)3UR-FE7.5 / 0.415 000 km/ 12 meseca
Land Cruiser 200 5.7 V8 (URJ202) (2015 – )3UR-FE7.5 / 0.415 000 km/ 12 meseca
Land Cruiser 200 4.5 V8 D-4D (VDJ200) (2008 – 2010)1VD-FTV9.2 / 115 000 km/ 12 meseca
Land Cruiser 200 4.5 V8 D-4D (VDJ200) (2010 – )1VD-FTV9.2 / 115 000 km/ 12 meseca
Land Cruiser 200 4.5 V8 D-4D (RUS) (2015 – )1VD-FTV9.2 / 110 000 km/ 6 meseca
Land Cruiser 200 4.5 V8 D-4D + DPF (VDJ200) (2012 – )1VD-FTV9.2 / 115 000 km/ 12 meseca
Land Cruiser 200 4.5 V8 D-4D + DPF (RUS) (2015 – )1VD-FTV9.2 / 110 000 km/ 6 meseca

Preuzeto sa: oil-change.info


Recent Posts

Used B5 Passat 1.9 TDI versus Used Audi A3 1.9 TDI: Comparing the TDI Experience

The Volkswagen I9 1.9L turbocharged direct injection (TDI) diesel engine powers two favorites among European…

6 meseci ago

Car Maintenance Tips for Older Cars

Automobile / Car Brands on Older Cars The automobile business has changed the manner in…

11 meseci ago

The problems and malfunctions faced using the Honda Accord and how to fix them

The Honda Accord is a line of automobiles produced by Honda since 1976. Its four-door…

1 godina ago

How to maintain older German cars like BMW economically for cars with over 100000 miles

Maintaining an older German car like a BMW can be challenging, especially once it reaches…

1 godina ago

Classic Car Maintenance: Fluids

To begin, let's look at petrol and diesel. Aside from making sure you have enough…

2 godine ago

Bentley Continental GT 2010-2018 Used, Experiences and Common Issues Found

Bentley motors, a name delivering quality and astounding SUVs, unleashed Bentley Continental GT from 2003…

2 godine ago