Toyota Land Cruiser – propisane količine motornog ulja …

Toyota Land Cruiser 60 J6 (1985 – 1990) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 70 J7 (1985 – 1996)– propisane količine motornog ulja i servisni intervali\
Toyota Land Cruiser 80 J8 (1989 – 1998) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 90 J9 (1996 – 2002) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser 100 J10 (1998 – 2007) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 120 J12 (2002 – 2009)– propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser (Prado) 150 J15 (2009 – )– propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser 200 / V8 J20 (2008 – ) – propisane količine motornog ulja i servisni intervali
Toyota Land Cruiser 60 J6 (1985 – 1990)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Landcruiser 4.2 (FJ6) (1985 – 1990) | 2F | 7.8 | 16 000 ကီလိုမီတာ/ 12 လ |
| Landcruiser 3.4 D (BJ6) (1985 – 1990) | 3B | 6.7 | 6 000 ကီလိုမီတာ/ 6 လ |
| Landcruiser 4.0 D (HJ6) (1985 – 1990) | 2H | 10.7 | 6 000 ကီလိုမီတာ/ 6 လ |
Toyota Land Cruiser (Prado) 70 J7 (1985 – 1996)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 70 2.4 (1985 – 1996) | 22R, 22R-E | 4.3 / 0.5 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 4.0 (1985 – 1992) | 3F | 7.8 / 0.8 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 4.5 (1992 – 1996) | 1FZ-F | 7.6 / 0.5 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 2.8 D (1985 – 1996) | 3L | 5.7 / 1 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 2.5 TD (1985 – 1996) | 2L-T | 5.8 / 1 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 3.0 TD (1992 – 1996) | 1KZ-T | 8 / 0.7 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 3.5 D (1990 – 1993) | 1PZ | 9 / 1.3 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 70 4.2 D (1990 – 1996) | 1HZ | 9.5 / 1.3 | 10 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser 80 J8 (1989 – 1998)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 80 4.5 24V (1992 – 1998) | 1FZ-F, 1FZ-FE | 7.4 / 0.5 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 80 4.2 D (1989 – 1998) | 1HZ | 9.3 / 1.3 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 80 4.2 TD (1989 – 1998) | 1HD-T | 9.3 / 1.3 | 10 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser (Prado) 90 J9 (1996 – 2002)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 90 2.7 16V (1996 – 1999) | 3RZ-F, 3RZ-FE | 5.4 / 0.7 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 2.7 16V (2000 – 2002) | 3RZ-FE | 5.4 / 0.7 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 3.4 V6 24V (1996 – 1999) | 5VZ-FE | 5.2 / 0.3 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 3.4 V6 24V (2000 – 2002) | 5VZ-FE | 5.2 / 0.3 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 2.8 D (1996 – 1999) | 3L | 6 / 1 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 2.8 D (2000 – 2002) | 3L | 5.3 / 0.9 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 3.0 TD (1996 – 1999) | 1KZ-TE | 7 / 0.6 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 3.0 TD (2000 – 2002) | 1KZ-TE | 7 / 0.6 | 10 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 90 3.0 D-4D (2000 – 2002) | 1KD-FTV | 7.5 / 0.7 | 10 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser 100 J10 (1998 – 2007)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 100 4.5 24V (1998 – 2001) | 1FZ-FE | 7.4 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.5 24V (2001 – 2002) | 1FZ-FE | 7.4 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.5 24V (2002 – 2003) | 1FZ-FE | 7.4 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.5 24V (2003 – 2005) | 1FZ-FE | 7.4 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.5 24V (2005 – 2007) | 1FZ-FE | 7.4 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.7 V8 32V (1998 – 2001) | 2UZ-FE | 6.8 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.7 V8 32V (2001 – 2002) | 2UZ-FE | 6.8 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.7 V8 32V (2002 – 2003) | 2UZ-FE | 6.8 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.7 V8 32V (2004 – 2005) | 2UZ-FE | 6.8 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.7 V8 32V (2005 – 2007) | 2UZ-FE | 6.8 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 D (1998 – 2003) | 1HZ | 9.3 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 D (2003 – 2007) | 1HZ | 9.3 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 TD, D4-D (1998 – 2002) | 1HD-FTE | 11.4 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 D4-D (2002 – 2003) | 1HD-FTE | 11.4 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 D4-D (2003 – 2004) | 1HD-FTE | 11.4 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 100 4.2 D4-D (2004 – 2007) | 1HD-FTE | 11.4 / 1.3 | 15 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser (Prado) 120 J12 (2002 – 2009)
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 120 2.7 16V (2002 – 2002) | 3RZ-FE | 5.1 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 2.7 16V (112 kW) (2003 – 2004) | 3RZ-FE | 5.1 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 2.7 16V (120 kW) (2004 – 2005) | 2TR-FE | 5.8 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 2.7 16V (2005 – 2009) | 2TR-FE | 5.8 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 4.0 V6 VVT-i (2003 – 2003) | 1GR-FE | 5.2 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 4.0 V6 VVT-i (2004 – 2005) | 1GR-FE | 5.2 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 4.0 V6 VVT-i (2005 – 2009) | 1GR-FE | 5.2 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 3.0 D4-D (2002 – 2003) | 1KD-FTV | 7.4 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 120 3.0 D4-D (2004 – 2009) | 1KD-FTV | 7.4 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser (Prado) 150 J15 (2009 – )
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 2.7 VVT-i (2009 – 2012) | 2TR-FE | 5.7 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 2.7 VVT-i (2012 – 2015) | 2TR-FE | 5.7 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 2.7 VVT-i (2015 – ) | 2TR-FE | 5.9 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 2.7 VVT-i (RUSSIA) (2015 – ) | 2TR-FE | 5.9 / 0.4 | 10 000 ကီလိုမီတာ/ 6 လ |
| Land Cruiser 4.0 V6 VVT-i (2009 – 2012) | 1GR-FE | 6.1 / 0.4-0.5 6.2 with oil cooler | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 4.0 V6 VVT-i (2012 – 2015) | 1GR-FE | 6.1 / 0.4-0.5 6.2 with oil cooler | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 4.0 V6 VVT-i (2015 – ) | 1GR-FE | 6.1 / 0.4-0.5 6.2 with oil cooler | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 4.0 V6 VVT-i (RUSSIA) (2015 – ) | 1GR-FE | 6.2 / 0.5 | 10 000 ကီလိုမီတာ/ 6 လ |
| Land Cruiser 2.8 D-4D (2015 – ) | 1GD-FTV | 7.5 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 2.8 D-4D (RUSSIA) (2015 – ) | 1GD-FTV | 7.7 / 0.5 | 10 000 ကီလိုမီတာ/ 6 လ |
| Land Cruiser 3.0 D (2009 – 2015) | 5L-E | 6.9 / 0.9 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 3.0 D (2015 – ) | 5L-E | 6.9 / 0.9 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 3.0 D-4D (120 kW) (2009 – ) | 1KD-FTV | 7 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 3.0 D-4D (127 kW) (2009 – ) | 1KD-FTV | 7 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 3.0 D-4D (140 kW) DPF (2010 – ) | 1KD-FTV | 7 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
Toyota Land Cruiser 200 / V8 J20 (2008 – )
| Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
|---|---|---|---|
| Land Cruiser 200 4.0 V6 (GRJ200) (2008 – 2010) | 1GR-FE | 5.2 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.0 V6 (GRJ200) (2010 – 2011) | 1GR-FE | 5.2 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.0 V6 (GRJ200) (2012 – ) | 1GR-FE | 6.1 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.6 V8 (URJ200) (2012 – ) | 1UR-FE | 7.5 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.6 V8 (RUS) (2015 – ) | 1UR-FE | 7.5 / 0.4 | 10 000 ကီလိုမီတာ/ 6 လ |
| Land Cruiser 200 4.7 VVT-i V8 (UZJ200) (2008 – 2010) | 2UZ-FE | 6.2 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.7 VVT-i V8 (UZJ200) (2010 – 2011) | 2UZ-FE | 6.2 / 0.5 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 5.7 V8 (URJ202) (2010 – 2012) | 3UR-FE | 7.5 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 5.7 V8 (URJ202) (2013 – 2015) | 3UR-FE | 7.5 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 5.7 V8 (URJ202) (2015 – ) | 3UR-FE | 7.5 / 0.4 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.5 V8 D-4D (VDJ200) (2008 – 2010) | 1VD-FTV | 9.2 / 1 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.5 V8 D-4D (VDJ200) (2010 – ) | 1VD-FTV | 9.2 / 1 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.5 V8 D-4D (RUS) (2015 – ) | 1VD-FTV | 9.2 / 1 | 10 000 ကီလိုမီတာ/ 6 လ |
| Land Cruiser 200 4.5 V8 D-4D + DPF (VDJ200) (2012 – ) | 1VD-FTV | 9.2 / 1 | 15 000 ကီလိုမီတာ/ 12 လ |
| Land Cruiser 200 4.5 V8 D-4D + DPF (RUS) (2015 – ) | 1VD-FTV | 9.2 / 1 | 10 000 ကီလိုမီတာ/ 6 လ |
မှဒေါင်းလုဒ်လုပ်ထားသည်။: oil-change.info

Hi there, I am Mladen and I am an auto enthusiast. I started this blog years ago to help like minded people share information about latest cars, car servicing ideas, used car info, exotic cars, and auto technology. You will find helpful articles and videos on a wide variety of cars – Audi, Mercedes, Toyota, Porsche, Volvo, BMW and much more. Ping us if you have anything cool to share on latest cars or on how to make older cars more efficient, or just want to say hi!


