Mercedes GLA class – prescribed quantity of engine oil …

Mercedes GLA class
Mercedes GLA class

MercedesGLA range X156 (2014 – ) - prescribed amounts engine oil and service intervals

MotorCapacity / capacity filterEngine oil change interval
GLA 180 (156.942) (2014 – )270.9105.815 000 km
GLA 200 (156.943) (2014 – )270.9105.815 000 km
GLA 220 (156.945) (2014 – )270.9205.815 000 km
GLA 250 (156.944) (2014 – )270.9205.815 000 km
GLA 250 4MATIC (156.946) (2014 – )270.9205.815 000 km
GLA 45 AMG 4MATIC (156.952) (2014 – 2015)133.9805.520 000 km
Narchedes-AMG GLA 45 4MATIC (156.952) (2015 – )133.9805.520 000 km
GLA 180 CDI (156.912) (2014 – 2015)607.9514.525 000 km
GLA 180 d (156.912) (2015 – )607.9514.525 000 km
GLA 200 CDI (156.908) (2014 – 2015)651.9306.5
GLA 200 CDI DPF (156.908) (2014 – 2015)651.9306.5
GLA 200 d (156.908) (2015 – )651.9306.5
GLA 200 d DPF (156.908) (2015 – )651.9306.5
GLA 200 d 4MATIC (156.902) (2015 – )651.9306.5
GLA 200 CDI 4MATIC DPF (156.902) (2014 – 2015)651.9306.5
GLA 200 d 4MATIC (156.902) (2015 – )651.9306.5
GLA 200 d 4MATIC DPF (156.902) (2015 – )651.9306.5
GLA 220 CDI (156.903) (2014 – 2015)651.9306.5
GLA 220 CDI DPF (156.903) (2014 – 2015)651.9306.5
GLA 220 d (156.903) (2015 – )651.9306.5
GLA 220 d DPF (156.903) (2015 – )651.9306.5
GLA 220 CDI 4MATIC (156.905) (2014 – 2015)651.9306.5
GLA 220 CDI 4MATIC DPF (156.905) (2014 – 2015)651.9306.5
GLA 220 d 4MATIC (156.905) (2015 – )651.9306.5
GLA 220 d 4MATIC DPF (156.905) (2015 – )651.9306.5

downloaded from: oil-change.info


Leave a Reply