丰田Auris的
丰田 Auris - 发动机油的维护间隔的规定量的
丰田Auris的, E15 (2007 - 2013) - 发动机油的维护间隔的规定量的
丰田Auris的, E18 (2013 - 2018) - 发动机油的维护间隔的规定量的
丰田Auris的, E15 (2007 - 2013)
模型 | 发动机 | 容量 / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
Auris 1.3 16该VVT-I (2009 - 2013) | 1NR-FE | 3.4 / 0.2 | 15 000 公里/ 12 个月 |
Auris 1.4 16该VVT-I (2007 - 2008) | 4ZZ-FE | 3.7 / 0.2 | 15 000 公里/ 12 个月 |
Auris 1.4 16该VVT-I (2008 - 2009) | 4ZZ-FE | 4.2 / 0.2 | 15 000 公里/ 12 个月 |
Auris 1.6 16该VVT-I (2007 - 2009) | 1ZR-FE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.6 16该VVT-I (91 千瓦) (2009 - 2013) | 1ZR-FE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.6 16该VVT-I (97 千瓦) (2009 - 2013) | 1ZR-FAE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.8 16该VVT-I (2007 - 2009) | 1ZZ-FE | 3.7 / 0.2 | 15 000 公里/ 12 个月 |
Auris 1.8 16该VVT-I (2009 - 2013) | 2ZR-FAE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris HSD Full Hybrid (2010 - 2013) | 2ZR-FXE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.4 d-4D-F (2007 - 2009) | 1ND-TV | 4.3 / 0.5 | 15 000 公里/ 12 个月 |
Auris 1.4 d-4D-F DPF (2007 - 2009) | 1ND-TV | 4.3 / 0.5 | 15 000 公里/ 12 个月 |
Auris 1.4 d-4D-F (2009 - 2013) | 1ND-TV | 4.1 / 0.5 | 15 000 公里/ 12 个月 |
Auris 1.4 d-4D-F DPF (2009 - 2013) | 1ND-TV | 4.1 / 0.5 | 15 000 公里/ 12 个月 |
Auris 2.0 d-4D-F (2007 - 2009) | 1AD-FTV | 6.3 / 0.4 | 15 000 公里/ 12 个月 |
Auris 2.0 d-4D-F DPF (2007 - 2009) | 1AD-FTV | 6.3 / 0.4 | 15 000 公里/ 12 个月 |
Auris 2.0 d-4D-F DPF (2009 - 2013) | 1AD-FTV | 6.3 / 0.4 | 15 000 公里/ 12 个月 |
Auris 2.2 D-4D D-CAT (2007 - 2009) | 2AD-FHV | 5.9 / 0.4 | 15 000 公里/ 12 个月 |
Auris 2.2 D-4D D-CAT DPF (2007 - 2009) | 2AD-FHV | 5.9 / 0.4 | 15 000 公里/ 12 个月 |
Auris 2.2 d-4D-F DPF (2009 - 2010) | 2AD-FHV | 6.3 / 0.4 | 15 000 公里/ 12 个月 |
丰田Auris的, E18 (2013 - 2018)
模型 | 发动机 | 容量 / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
Auris 1.2T (2015 - ) | 8NR-FTS | >4 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.3 VVT-i (2013 - ) | 1NR-FE | 3.4 / 0.2 | 15 000 公里/ 12 个月 |
Auris 1.6 VVT-i (2013 - 2015) | 1ZR-FAE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.8 Hybrid (2013 - ) | 2ZR-FXE | 4.2 / 0.3 | 15 000 公里/ 12 个月 |
Auris 1.4 d-4D (2013 - ) | 1ND-TV | 3.9 / 0.4 | 15 000 公里/ 12 个月 |
Auris 1.6 d-4D-F (2015 - ) | 1WW | 5.2 | 15 000 公里/ 12 个月 |
Auris 2.0 d-4D (2013 - 2015) | 1AD-FTV | 5.9 / 0.4 | 15 000 公里/ 12 个月 |
取自: oil-change.info
你好呀, 我是 Mladen,我是一名汽车爱好者. 我几年前开始写这个博客是为了帮助志同道合的人分享最新汽车的信息, 汽车维修理念, 二手车信息, 异国情调的汽车, 和汽车技术. You will find helpful articles and videos on a wide variety of cars – Audi, 奔驰, 丰田, 保时捷, 沃尔沃, 宝马等等. 如果您有任何关于最新汽车或如何提高旧车效率的好消息可以分享,请联系我们, 或者只是想打个招呼!
The Volkswagen I9 1.9L turbocharged direct injection (TDI) diesel engine powers two favorites among European…
Automobile / Car Brands on Older Cars The automobile business has changed the manner in…
The Honda Accord is a line of automobiles produced by Honda since 1976. Its four-door…
Maintaining an older German car like a BMW can be challenging, especially once it reaches…
To begin, let's look at petrol and diesel. Aside from making sure you have enough…
Bentley motors, a name delivering quality and astounding SUVs, unleashed Bentley Continental GT from 2003…