Volvo V40
Volvo V40 (1995 – 2004)– propisane količine motornog ulja i servisni intervali
Volvo V40 (2012 – )– propisane količine motornog ulja i servisni intervali
Volvo V40 Cross Country (2013 – ) – propisane količine motornog ulja i servisni intervali
Volvo V40 (1995 – 2004)
Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
V40 1.6 (1997 – 1999) | B4164S | 4.3 / 0.3 5.4 ->1998 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.6 (2000 – 2004) | B4164S2 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 1.8 (1995 – 1997) | B4184S | 5.4 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.8 (1998 – 1999) | B4184S | 4.3 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.8 (2000 – 2004) | B4184S2 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 1.8i (Direct inj.) (1998 – 2000) | B4184SM | 3.8 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.8i (Direct inj.) (2001 – 2004) | B4184SJ | 3.8 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.8 Bi-Fuel LPG (2001 – 2004) | B4184S9 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 2.0 (1995 – 1999) | B4204S | 4.3 / 0.3 5.4 ->1998 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 2.0 (2000 – 2004) | B4204S2 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 2.0 T (1998 – 2000) | B4204T | 4.3 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 2.0 T (2000 – 2001) | B4204T2 | 4.3 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 2.0 T (2001 – 2004) | B4204T3 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 T4 (1997 – 1999) | B4194T | 4.3 / 0.3 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 T4 (2000 – 2001) | B4194T2 | 4.3 / 0.3 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 T4 (2001 – 2004) | B4194T5 / B4204T5 | 5.4 / 0.4 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 TD (1995 – 1999) | D4192T | 5 / 0.6 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 D (70 kW) (1999 – 2000) | D4192T2 | 5.4 / 0.6 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 D (75 kW) (2001 – 2002) | D4192T4 | 5.6 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 D (75 kW) (2002 – 2004) | D4192T4 | 5.6 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 D (85 kW) (2001 – 2002) | D4192T3 | 5.6 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
V40 1.9 D (85 kW) (2002 – 2004) | D4192T3 | 5.6 / 0.7 | 15 000 ကီလိုမီတာ/ 12 လ |
Volvo V40 (2012 – )
Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
V40 T2 (88 kW) (2013 – 2015) | B4164T4 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T2 1.5 (90 kW) (2015 – ) | B4154T5 | 5.6 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T2 2.0 (90 kW) (2015 – ) | B4204T38 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T3 1.6 (110 kW) (2012 – 2015) | B4164T3 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T3 1.5 (112 kW) (2015 – ) | B4154T4 | 5.6 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T3 2.0 (112 kW) (2015 – ) | B4204T37 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T4 (132 kW) (2012 – 2015) | B4164T | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T4 2.0 (132 kW) (2013 – 2015) | B5204T8 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T4 (140 kW) (2015 – ) | B4204T19 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T5 (157 kW) (2013 – 2015) | B5204T9 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T5 (162 kW) (2015 – ) | B4204T15 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T5 (180 kW) (2014 – ) | B4204T11 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T5 (183 kW) (2013 – 2015) | B5254T14 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 T5 (187 kW) (2012 – 2014) | B5254T12 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 D2 (2012 – 2015) | D4162T | 3.9 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 D2 (2015 – ) | D4204T8 / D4204T20 | 5.2 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 D3 (2012 – 2015) | D5204T6 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 D3 (2015 – ) | D4204T9 | 5.2 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 D4 (2012 – 2014) | D5204T4 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 D4 (2014 – ) | D4204T14 | 5.2 | 30 000 ကီလိုမီတာ/ 12 လ |
Volvo V40 Cross Country (2013 – )
Model | Motor | Kapacitet / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
V40 Cross Country T3 1.6 (110 kW) (2013 – 2015) | B4164T3 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T3 1.5 (112 kW) (2015 – ) | B4154T4 | 5.6 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T3 2.0 (112 kW) (2015 – ) | B4204T37 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T4 (132 kW) (2013 – 2015) | B4164T | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T4 2.0 (132 kW) (2013 – 2015) | B5204T8 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T4 AWD (132 kW) (2013 – 2015) | B5204T8 | 4.1 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T4 (140 kW) (2015 – ) | B4204T19 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T4 AWD (140 kW) (2015 – ) | B4204T21 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 (157 kW) (2013 – 2015) | B5204T9 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 AWD (157 kW) (2013 – 2015) | B5204T9 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 (162 kW) (2015 – ) | B4204T15 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 AWD (180 kW) (2014 – ) | B4204T11 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 (183 kW) (2013 – 2015) | B5254T14 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 AWD (183 kW) (2013 – 2015) | B5254T14 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 (187 kW) (2013 – 2014) | B5254T12 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country T5 AWD (187 kW) (2013 – 2014) | B5254T12 | 5.5 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D2 (84 kW) (2013 – 2015) | D4162T | 3.9 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D2 (88 kW) (2015 – ) | D4204T8 / D4204T20 | 5.2 | 20 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D3 (2013 – 2015) | D5204T6 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D3 (2015 – ) | D4204T9 | 5.2 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D4 (2013 – 2014) | D5204T4 | 5.9 | 30 000 ကီလိုမီတာ/ 12 လ |
V40 Cross Country D4 (2014 – ) | D4204T14 | 5.2 | 30 000 ကီလိုမီတာ/ 12 လ |
မှဒေါင်းလုဒ်လုပ်ထားသည်။: oil-change.info
Hi there, I am Mladen and I am an auto enthusiast. I started this blog years ago to help like minded people share information about latest cars, car servicing ideas, used car info, exotic cars, and auto technology. You will find helpful articles and videos on a wide variety of cars – Audi, Mercedes, Toyota, Porsche, Volvo, BMW and much more. Ping us if you have anything cool to share on latest cars or on how to make older cars more efficient, or just want to say hi!
The Volkswagen I9 1.9L turbocharged direct injection (TDI) diesel engine powers two favorites among European…
Automobile / Car Brands on Older Cars The automobile business has changed the manner in…
The Honda Accord is a line of automobiles produced by Honda since 1976. Its four-door…
Maintaining an older German car like a BMW can be challenging, especially once it reaches…
To begin, let's look at petrol and diesel. Aside from making sure you have enough…
Bentley motors, a name delivering quality and astounding SUVs, unleashed Bentley Continental GT from 2003…