Opel Vectra – propisane količine motornog ulja i servisni …
Opel Vectra A (1988 - 1995)- cantidad prescrita de intervalos de servicio del aceite del motor
Opel Vectra B (1995 - 2002)- cantidad prescrita de intervalos de servicio del aceite del motor
Opel Vectra C (2002 - 2009) - cantidad prescrita de intervalos de servicio del aceite del motor
Opel Vectra A (1988 – 1995)
Modelo | Motor | capacidad / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
Vectra 1.4 (1988 - 1995) | 14NV | 3 / 0.25 | 15 000 km / 12 mes |
Vectra 1.6i (1988 - 1995) | E16NZ, C16NZ | 3.5 / 0.25 | 15 000 km / 12 mes |
Vectra 1.6S (1988 - 1995) | 16SV | 3.5 / 0.25 | 15 000 km / 12 mes |
Vectra 1.8S (1988 - 1995) | E18NVR | 4 / 0.25 | 15 000 km / 12 mes |
Vectra 1.8S 4×4 (1988 - 1992) | E18NVR | 4 / 0.25 | 15 000 km / 12 mes |
Vectra 1.8i (1989 - 1993) | C18NZ | 4 / 0.25 | 15 000 km / 12 mes |
Vectra 2.0i (1988 - 1995) | 20SEH, (C)20NE | 4 / 0.25 | 15 000 km / 12 mes |
Vectra 2.0i 4×4 (1988 - 1992) | 20SEH, 20NE | 4 / 0.25 | 15 000 km / 12 mes |
Vectra 2.0i 16V (1994 - 1995) | X20XEV | 4 | 15 000 km / 12 mes |
Vectra 2000 16V (1988 - 1995) | 20XE, C20XE | 4.5 / 0.25 | 15 000 km / 12 mes |
Vectra 2000 16V 4×4 (1988 - 1992) | 20XE, C20XE | 4.5 / 0.25 | 15 000 km / 12 mes |
Vectra 2.0i 16V Turbo 4×4 (1992 - 1994) | C20LET | 4.5 | 15 000 km / 12 mes |
Vectra 2.0i 16V Turbo 4×4 (1994 - 1995) | C20LET | 4.5 | 15 000 km / 12 mes |
Vectra 2.5i V6 (1993 - 1995) | C25XE, X25XE | 4.5 / 0.25 | 15 000 km / 12 mes |
Vectra 1.7 re (1988 - 1990) | 17 re | 4.75 / 0.4 | 7 500 km / 12 mes |
Vectra 1.7 re (1990 - 1995) | 17 re | 4.75 / 0.4 | 7 500 km / 12 mes |
Vectra 1.7 TD (1989 - 1995) | 17DT (TC4EE1) | 4.5 / 0.4 | 7 500 km / 12 mes |
Opel Vectra B (1995 – 2002)
Modelo | Motor | capacidad / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
Vectra B 1.6 (1995 - 2000) | 16LZ2 | 4 | 15 000 km / 12 mes |
Vectra B 1.6 16V (1995 - 2000) | X16XEL | 3.25 / 0.25 | 15 000 km / 12 mes |
Vectra B 1.6 16V (2001 - 2002) | Z16XE | 3.5 | 30 000 km / 12 mes |
Vectra B 1.8 16V (1995 - 1998) | X18XE | 4.25-5 | 15 000 km / 12 mes |
Vectra B 1.8 16V (1999 - 2000) | X18XE1 | 4.25 | 15 000 km / 12 mes |
Vectra B 1.8 16V (2001 - 2002) | Z18XE | 4.25 | 30 000 km / 12 mes |
Vectra B 2.0 (1995 - 2000) | 20NEJ | 4 / 0.25 | 15 000 km / 12 mes |
Vectra B 2.0 16V (1995 - 2001) | X20XEV | 4-4.75 | 15 000 km / 12 mes |
Vectra B 2.2 16V (2001 - 2002) | Z22SE | 5 | 30 000 km / 12 mes |
Vectra B 2.5 V6 (1995 - 2001) | X25XE | 4.5 / 0.25 | 15 000 km / 12 mes |
Vectra B 2.6 V6 (2001 - 2002) | Y26SE | 4.75 / 0.25 | 30 000 km / 12 mes |
Vectra B 1.7 TD (1995 - 1997) | X17DT (TC4 EE 1) | 5.5 / 0.35 | 15 000 km / 12 mes |
Vectra B 2.0 Di 16V (1996 - 2000) | X20DTL | 5.5 | 15 000 km / 12 mes |
Vectra B 2.0 DTi 16V (1997 - 2000) | X20DTH | 5.5 | 15 000 km / 12 mes |
Vectra B 2.0 DTi 16V (2000 - 2002) | Y20DTH | 5.5 / 0.5 | 30 000 km / 12 mes |
Vectra B 2.2 DTi 16V (2001 - 2002) | Y22DTR | 5.5 | 30 000 km / 12 mes |
Opel Vectra C (2002 – 2009)
Modelo | Motor | capacidad / Kapacitet sa filterom litara | Interval zamene ulja |
---|---|---|---|
Vectra C 1.6 16V (2002 - 2006) | Z16XE | 3.5 | 30 000 km / 24 mes |
Vectra C 1.6 16V (2006 - 2009) | Z16XEP, Z16XE1 | 4.5 | 30 000 km / 12 mes |
Vectra C 1.8 16V (2002 - 2006) | Z18XE | 4.25 | 30 000 km / 24 mes |
Vectra C 1.8 16V (2006 - 2009) | Z18XER | 4.9 | 30 000 km / 12 mes |
Vectra C 2.0 16en Turbo (2005 - 2009) | Z20NET | 6 | 30 000 km / 12 mes |
Vectra C 2.2 16V Direct (2002 - 2006) | Z22SE | 5 | 30 000 km / 12 mes |
Vectra C 2.2 16V Direct (2006 - 2009) | Z22YH | 5 | 30 000 km / 12 mes |
Vectra C 2.8 V6 Turbo (2005 - 2007) | Z28NEL | 6 | 30 000 km / 12 mes |
Vectra C 2.8 V6 Turbo (2007 - 2009) | Z28NET | 6 | 30 000 km / 12 mes |
Vectra C 2.8 V6 Turbo OPC (2005 - 2006) | Z28NET | 6 | 30 000 km / 12 mes |
Vectra C 2.8 V6 Turbo OPC (2006 - 2009) | Z28NEH | 6 | 30 000 km / 12 mes |
Vectra C 3.2 V6 (2002 - 2005) | Z32SE | 4.75 | 30 000 km / 24 mes |
Vectra C 1.9 CDTi DPF (74 kW) (2006 - 2009) | Z19DT + DPF | 4.3 | 30 000 km / 12 mes |
Vectra C 1.9 CDTi (88 kW) (2004 - 2006) | Z19DTL | 4.3 | 30 000 km / 12 mes |
Vectra C 1.9 CDTi DPF (88 kW) (2004 - 2009) | Z19DTL + DPF | 4.3 | 30 000 km / 12 mes |
Vectra C 1.9 CDTi (110 kW) (2004 - 2006) | Z19DTH | 4.3 | 30 000 km / 12 mes |
Vectra C 1.9 CDTi DPF (110 kW) (2004 - 2009) | Z19DTH + DPF | 4.3 | 30 000 km / 12 mes |
Vectra C 2.0 DTi 16V (2002 - 2005) | Y20DTH | 5.5 | 50 000 km / 24 mes |
Vectra C 2.2 DTi 16V (2002 - 2005) | Y22DTR | 5.5 | 50 000 km / 24 mes |
Vectra C 3.0 V6 CDTi (2003 - 2006) | Y30DT | 7.25 / 1 | 50 000 km / 24 mes |
Vectra C 3.0 V6 CDTi DPF (2006 - 2009) | Y30DT | 7.25 / 1 | 30 000 km / 12 mes |
Obtenido de: oil-change.info
Hi there, I am Mladen and I am an auto enthusiast. I started this blog years ago to help like minded people share information about latest cars, car servicing ideas, used car info, exotic cars, and auto technology. You will find helpful articles and videos on a wide variety of cars – Audi, Mercedes, Toyota, Porsche, Volvo, BMW and much more. Ping us if you have anything cool to share on latest cars or on how to make older cars more efficient, or just want to say hi!