Passat B6 - cantidad prescrita de motor …

Volkswagen Passat B6 , 3C (2005 - 2010) - cantidad prescrita de intervalos de servicio del aceite del motor
Motor | Capacidad de filtro / capacidad | El intervalo de cambio de aceite del motor | |
---|---|---|---|
Passat 1.4 ALGO (90 kW) (2008 – 2010) | cuando el, CMSB | 3.6 | 15 000 km / 12 mes |
Passat 1.4 ALGO (90 kW) Movimiento azul (2009 – 2010) | cuando el, CMSB | 3.6 | 15 000 km / 12 mes |
Passat 1.4 ALGO (110 kW) EcoFuel (2009 – 2010) | división | 3.6 | 15 000 km / 12 mes |
Passat 1.6 (2005 – 2010) | bshe, BSF | – | 15 000 km / 12 mes |
Passat 1.6 FSI (2005 – 2009) | BLF | 3.8 | 15 000 km / 12 mes |
Passat 1.8 ALGO (112 kW) (RUS) (2008 – 2010) | CDAB, CGYA | 4.7 | 15 000 km / 12 mes |
Passat 1.8 ALGO (118 kW) (2008 – 2010) | BZB, SADC | 4.7 | 15 000 km / 12 mes |
Passat 2.0 16V FSI (2005 – 2010) | BLR, BLX, ral, BVX, BVY, BVZ | 4.6 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 16El FSI 4Motion (2005 – 2010) | BLX, BVX | 4.6 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TFSI (147 kW) (2005 – 2008) | AXX, BPY, MADERA | 4.6 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TFSI (147 kW) (2008 – 2010) | BPY, CAWB, ACTC, CCZA | 4.7 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TFSI (125 kW) (AÑO) (2008 – 2010) | CCTB | 4.7 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TFSI (147 kW) (NAR, SAM) (2008 – 2010) | CBFA | 4.7 / 0.5 | 15 000 km / 12 mes |
Passat 3.2 V6 FSI 4Motion (2005 – 2010) | AXZ | 5.5 / 0.5 | 15 000 km / 12 mes |
Passat 3.6 V6 FSI (NAR) (2005 – 2010) | BLV | 5.5 / 0.5 | 15 000 km / 12 mes |
Passat 3.6 V6 FSI 4Motion (NAR) (2008 – 2010) | BLV | 5.5 / 0.5 | 15 000 km / 12 mes |
Passat R36 4Motion (2008 – 2010) | BUS | 5.5 / 0.5 | 15 000 km / 12 mes |
Passat 1.6 TDI BlueMotion (2009 – 2010) | CAYC | – | 15 000 km / 12 mes |
Passat 1.9 TDI (77 kW) (2005 – 2008) | BKC, BLS, BXE | 3.8 / 0.5 | 15 000 km / 12 mes |
Passat 1.9 TDI (77 kW) DPF (2005 – 2008) | BLS, BXE | 4.3 / 0.5 | 15 000 km / 12 mes |
Passat 1.9 TDI BlueMotion (2007 – 2008) | BLS, BXE | 4.3 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (81 kW) (2008 – 2010) | CBDC, CLCA | 4.3 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 TDI (81 kW) Movimiento azul (2008 – 2010) | CBDC, CLCA | 4.3 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 TDI (100 kW) (2008 – 2010) | BMA, Crbaa | 4 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) (2005 – 2008) | BKP (PD), BMP (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) 4Movimiento (2005 – 2008) | BKP (PD), BMP (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) DPF (2005 – 2009) | BKP (PD), BMP (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) DPF 4Motion (2005 – 2009) | BKP (PD), BMP (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) (2008 – 2010) | CBAB | 4 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 TDI (103 kW) 4Movimiento (2008 – 2010) | CBAB | 4 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 azul TDI (105 kW) (2008 – 2010) | WJEC | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (120 kW) (2005 – 2009) | ICE (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (125 kW) (2006 – 2009) | BMR (PD) | 4 / 0.5 | 15 000 km / 12 mes |
Passat 2.0 TDI (125 kW) (2008 – 2010) | CBBB | 4 / 0.3 | 15 000 km / 12 mes |
Passat 2.0 TDI (125 kW) 4Movimiento (2009 – 2010) | CBBB | 4 / 0.3 | 15 000 km / 12 mes |
Obtenido de: oil-change.info

Hi there, I am Mladen and I am an auto enthusiast. I started this blog years ago to help like minded people share information about latest cars, car servicing ideas, used car info, exotic cars, and auto technology. You will find helpful articles and videos on a wide variety of cars – Audi, Mercedes, Toyota, Porsche, Volvo, BMW and much more. Ping us if you have anything cool to share on latest cars or on how to make older cars more efficient, or just want to say hi!