Mercedes Clase GL – cantidad prescrita de aceite del motor …

x164 Mercedes Clase GL 2006 - 2012
Motor | Capacidad de filtro / capacidad | El intervalo de cambio de aceite del motor | |
---|---|---|---|
Motor | Capacidad de filtro / capacidad | El intervalo de cambio de aceite del motor | |
GL 450 4MATIC (164.871) (2006 – 2007) | 273.92X | 8.5 | – |
GL 450 4MATIC (164.871) (2007 – 2009) | 273.923 | 9 | 15 000 km / 12 mes |
GL 450 4MATIC (164.871) (2009 – 2012) | 273.923 | 9 | – |
GL 500 4MATIC (164.886) (2006 – 2007) | 273.96X | 8.5 | – |
GL 500 4MATIC (164.886) (2007 – 2009) | 273.963 | 9 | 15 000 km / 12 mes |
GL 550 4MATIC (164.886) (2007 – 2009) | 273.963 | 9 | 15 000 km / 12 mes |
GL 500 4MATIC (164.886) (2009 – 2012) | 273.963 | 9 | – |
GL 550 4MATIC (164.886) (2009 – 2012) | 273.963 | 9 | – |
GL 320 CDI 4MATIC (164.822) (2006 – 2007) | 642.940 | 8.5 | – |
GL 320 CDI 4MATIC DPF (164.822) (2006 – 2007) | 642.940 | 8.5 | – |
GL 320 BlueTEC 4MATIC (164.825) (2007 – 2009) | 642.820 | 8.5 | – |
GL 320 CDI 4MATIC (164.822) (2007 – 2009) | 642.940 | 8.5 | 25 000 km / 12 mes |
GL 320 CDI 4MATIC DPF (164.822) (2007 – 2009) | 642.940 | 8.5 | 25 000 km / 12 mes |
GL 350 BlueTEC 4MATIC (164.825) (2009 – 2012) | 642.820 | 8.5 | – |
GL 350 4MATIC BlueEFFICIENCY de CDI (164.822) (2009 – 2010) | 642.940 | 8.5 | – |
GL 350 4MATIC BlueEFFICIENCY de CDI (164.822) (2010 – 2012) | 642.940 | 8.5 | – |
GL 420 CDI 4MATIC DPF (164.828) (2006 – 2007) | 629.91X | 11.5 | – |
GL 420 CDI 4MATIC (164.828) (2007 – 2009) | 629.91X | 11.5 | 25 000 km / 12 mes |
GL 420 CDI 4MATIC DPF (164.828) (2007 – 2009) | 629.91X | 11.5 | 25 000 km / 12 mes |
GL 450 CDI 4MATIC (164.828) (2009 – 2012) | 629.912 | 11.5 | – |
Mercedes-Benz Clase GL X166 2012 - 2015
Motor | Capacidad de filtro / capacidad | El intervalo de cambio de aceite del motor | |
---|---|---|---|
GL 400 4MATIC (166.856) (2014 – 2015) | 276.821 | 6.5 | 25 000 km |
GL 450 4MATIC (166.872) (2013 – 2015) | 278.928 | 8.5 | 25 000 km |
GL 500 4MATIC (166.873) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
GL 550 4MATIC (166.873) (2012 – 2015) | 278.928 | 8.5 | 25 000 km |
GL 63 AMG (386 kW) (166.874) (2012 – 2015) | 157.982 | 8.5 | 20 000 km |
GL 63 AMG (410 kW) (166.874) (2012 – 2015) | 157.982 | 8.5 | 20 000 km |
GL 350 CDI 4MATIC (166.823) (2012 – 2015) | 642.826 | 8 | 25 000 km |
GL 350 CDI 4MATIC DPF (166.823) (2012 – 2015) | 642.826 | 8 | 25 000 km |
GL 350 BlueTEC 4MATIC (166.824) (2012 – 2015) | 642.826 | 8 | 25 000 km |
Obtenido de: oil-change.info

Hi there, I am Mladen and I am an auto enthusiast. I started this blog years ago to help like minded people share information about latest cars, car servicing ideas, used car info, exotic cars, and auto technology. You will find helpful articles and videos on a wide variety of cars – Audi, Mercedes, Toyota, Porsche, Volvo, BMW and much more. Ping us if you have anything cool to share on latest cars or on how to make older cars more efficient, or just want to say hi!