How Much Motor Oil Goes to a Mercedes-Benz A Class?

Mercedes-Benz And the class - prescribed engine oil quantities and service intervals

Mercedes A Class W169
Mercedes And the class W169

Mercedes-Benz A Class W168 (1997 - 2004) - prescribed engine oil quantities and service intervals
Mercedes-Benz A Class W169 / C169 b (2004 - 2012) - prescribed engine oil quantities and service intervals
Mercedes-Benz A Class W176 (2012 -) - prescribed engine oil quantities and service intervals

Mercedes-Benz A Class W168 (1997 - 2004)

ModelMotorCapacity / Capacity with filter
liters
Oil change interval
A 140 (1997 - 2004)166.9404.515 km / 000 months
A 160 (1997 - 2004)166.9604.5
A 190 (1999 - 2004)166.9904.5
A 210 (2002 - 2004)4.5
A 160 CDI (44 kW) (1997 - 2004)668.9404.5
A 160 CDI (55 kW) (2001 - 2004)668.9404.5
A 170 CDI (66 kW) (1997 - 2004)668.9414.5
A 170 CDI (70 kW) (2001 - 2004)668.9414.5


Mercedes-Benz A Class W169 / C169 (2004 - 2012)

EngineCapacity / Filter capacity
liters
Oil Change Intervals
A 150 (169.031 / 169.331) (2004-2007)266.9205
A 150 (169.031 / 169.331) (2007-2009)266.920515 km / 000 months
A 150 BlueEFFICIENCY (169.031 / 169.331) (2009 - 2009)266.920515 km / 000 months
A 160 (169.031 / 169.331) (2009-2012)266.9205
A 160 BlueEFFICIENCY (169.031 / 169.331) (2009 - 2012)266.9205
A 170 (169.032 / 169.332) (2004-2007)266.9405
A 170 (169.032 / 169.332) (2007-2009)266.940515 km / 000 months
A 170 BlueEFFICIENCY (169.032 / 169.332) (2009 - 2009)266.940515 km / 000 months
A 180 (169.032 / 169.332) (2009-2012)266.9405
A 180 BlueEFFICIENCY (169.032 / 169.332) (2009 - 2012)266.9405
A 200 (169.033 / 169.333) (2004-2007)266.9605
A 200 (169.033 / 169.333) (2007-2012)266.9605
A 200 Turbo (169.034 / 169.334) (2005 - 2007)266.9805
A 200 Turbo (169.034 / 169.334) (2007 - 2012)266.9805
A 160 CDI (169.006 / 169.306) (2004 - 2007)640.9425.8
A 160 CDI DPF (169.006 / 169.306) (2004 - 2007)640.9425.8
A 160 CDI (169.006 / 169.306) (2007 - 2012)640.9425.8
A 160 CDI DPF (169.006 / 169.306) (2007 - 2012)640.9425.8
A 160 CDI BlueEFFICIENCY (169.006 / 169.306) (2009 - 2012)640.9425.8
A 160 CDI DPF BlueEFFICIENCY (169.006 / 169.306) (2009 - 2012)640.9425.8
A 180 CDI (169.007 / 169.307) (2004 - 2007)640.9405.8
A 180 CDI DPF (169.007 / 169.307) (2004 - 2007)640.9405.8
A 180 CDI (169.007 / 169.307) (2007 - 2012)640.9405.4-5.8
A 180 CDI DPF (169.007 / 169.307) (2007 - 2012)640.9405.4-5.8
A 200 CDI (169.008 / 169.308) (2004 - 2007)640.9415.8
A 200 CDI DPF (169.008 / 169.308) (2004 - 2007)640.9415.8
A 200 CDI (169.008 / 169.308) (2007 - 2012)640.9415.4-5.8
A 200 CDI DPF (169.008 / 169.308) (2007 - 2012)640.9415.4-5.8


Mercedes-Benz A Class W176 (2012 -)

ModelMotorCapacity / Capacity with filter
liters
Oil change interval
A 160 (176.041) (2015 -)270.9105.815 000 km
A 180 (176.042) (2012 -)270.9105.815 000 km
A 180 BlueEFFICIENCY (176.042) (2012 -)270.9105.815 000 km
A 200 (176.043) (2012 -)270.9105.815 000 km
A 220 4MATIC (176.047) (2014 -)270.9205.815 000 km
A 250 (176.044) (2012 -)270.9205.815 000 km
A 250 4MATIC (176.046) (2013 -)270.9205.815 000 km
A 250 Sport (176.050) (2015 -)270.9205.815 000 km
A 250 Sport 4MATIC (176.051) (2015 -)270.9205.815 000 km
A 45 AMG 4MATIC (176.052) (2013 - 2015)133.9805.520 000 km
Mercedes-AMG A 45 4MATIC (176.052) (2015 -)133.9805.520 000 km
A 160 CDI (176.011) (2013 - 2015)607.9514.525 000 km
A 160 d (176.011) (2015 -)607.9514.525 000 km
A 180 CDI BlueEFFICIENCY (OM 607) (176.012) (2012 - 2015)607.9514.525 000 km
A 180 d (176.012) (2015 -)607.9514.525 000 km
A 180 CDI (OM 651, 1.8) (176.000) (2012 - 2015)651.901725 000 km
A 180 CDI (OM 651, 1.8) DPF (176.000) (2012 - 2015)651.901725 000 km
A 180 CDI (OM 651, 2.0) (176.007) (2013 - 2015)651.930725 000 km
A 180 CDI (OM 651, 2.0) DPF (176.007) (2013 - 2015)651.930725 000 km
A 200 CDI (OM 651, 1.8) (176.001) (2012 - 2015)651.901725 000 km
A 200 CDI (OM 651, 1.8) DPF (176.001) (2012 - 2015)651.901725 000 km
A 200 CDI (OM 651, 2.0) (176.008) (2014 - 2015)651.930725 000 km
A 200 CDI (OM 651, 2.0) DPF (176.008) (2014 - 2015)651.930725 000 km
A 200 d (176.008) (2015 -)651.930725 000 km
A 200 d DPF (176.008) (2015 -)651.930725 000 km
A 200 CDI 4MATIC (176.002) (2014 - 2015)651.930725 000 km
A 200 CDI 4MATIC DPF (176.002) (2014 - 2015)651.930725 000 km
A 200 d 4MATIC (176.002) (2015 -)651.930725 000 km
A 200 d 4MATIC DPF (176.002) (2015 -)651.930725 000 km
A 220 CDI (176.003) (2012 - 2015)651.930725 000 km
A 220 CDI DPF (176.003) (2012 - 2015)651.930725 000 km
A 220 d (176.003) (2015 -)651.930725 000 km
A 220 d DPF (176.003) (2015 -)651.930725 000 km
A 220 CDI 4MATIC (176.005) (2014 - 2015)651.930725 000 km
A 220 CDI 4MATIC DPF (176.005) (2014 - 2015)651.930725 000 km
A 220 d 4MATIC (176.005) (2015 -)651.930725 000 km
A 220 d 4MATIC DPF (176.005) (2015 -)651.930725 000 km

Retrieved from: oil-change.info

Leave a reply