Alfa Romeo 156 - prescribed quantities of engine oil and service…

Alfa Romeo 156 (1997 - 2007) - prescribed engine oil quantities and service intervals

ModelMotorCapacity / Capacity with liter filterOil change interval
156 1.6 TS (88 kW) (1997 - 2005)AR 676014.420 km / 000 months
156 1.6 TS (82 kW) (1997 - 2005)AR 676014.420 km / 000 months
156 1.8 TS (103 kW) (2000 - 2005)AR 322054.420 km / 000 months
156 1.8 TS (106 kW) (1997 - 2000)AR 322014.420 km / 000 months
156 2.0 TS (1997 - 2001)AR 323014.420 km / 000 months
156 2.0 JTS (2002 - 2005)X4.420 km / 000 months
156 1.9 JTD (77 kW) (1997 - 2001)AR 323024.220 km / 000 months
156 3.2 V6 GTA (2002 - 2005)X5.920 km / 000 months
156 2.5 V6 24V (2002 - 2005)AR 324056.420 km / 000 months
156 2.5 V6 24V (1997 - 2002)AR 324016.420 km / 000 months
156 1.9 JTD (81 kW) (2000 - 2001)AR 371014.220 km / 000 months
156 1.9 JTD (85 kW) (2001 - 2005)X4.520 km / 000 months
156 1.9 JTD 16V (93 kW) (2002 - 2005)X4.520 km / 000 months
156 1.9 JTD 16V (100 kW) (2002 - 2005)192B10004.520 km / 000 months
156 1.9 JTD 16V (103 kW) (2002 - 2005)X4.520 km / 000 months
156 1.9 JTD 16V (110 kW) (2002 - 2005)X4.520 km / 000 months
156 1.9 JTDM 16V Q4 (2005 - 2007)X4.220 km / 000 months
156 2.4 JTD (110 kW) (2002 - 2003)841C0005.520 km / 000 months
156 2.4 JTD (100 kW) (1997 - 2000)AR 32501520 km / 000 months
156 2.4 JTD (103 kW) (2000 - 2002)X5.520 km / 000 months
156 2.4 JTD 20V (120 kW) (2003 - 2005)841M000520 000 km
156 2.4 JTD 20V (129 kW) (2003 - 2005)841G000520 000 km

Retrieved from: oil-change.info


Leave a reply