Volvo XC70 - prescribed engine oil quantities…

Volvo XC70
Volvo XC70

Volvo XC70 (2002 - 2007) - prescribed engine oil quantities and service intervals

Volvo XC70 (2007 -) - prescribed engine oil quantities and service intervals

Volvo XC70 (2002 - 2007)

MotorCapacity / capacity filterEngine Oil Change Interval
XC70 2.5 T (2002 - 2004)B5254T25.5-5.820 km / 000 months
XC70 2.5 T (2005 - 2007)B5254T25.5-5.820 km / 000 months
XC70 D5 (2002 - 2005)D5244T6.520 km / 000 months
XC70 D5 (2005 - 2007)D5244T46.230 km / 000 months

Volvo XC70 (2007 -)

MotorCapacity / capacity filterEngine Oil Change Interval
XC70 T5 (2013 -)B4204T115.430 km / 000 months
XC70 T6 AWD (2009 - 2010)B6304T27.430 km / 000 months
XC70 T6 AWD (2010 -)B6304T46.830 km / 000 months
XC70 3.2 AWD (2007 - 2008)B6324S7.730 km / 000 months
XC70 3.2 AWD (2008 - 2009)B6324S7.430 km / 000 months
XC70 3.2 (2010 - 2013)B6324S56.830 km / 000 months
XC70 3.2 AWD (2010 -)B6324S56.830 km / 000 months
XC70 D3 (2010 - 2011)D5204T25.930 km / 000 months
XC70 DRIVe (2011 - 2012)D5204T35.930 km / 000 months
XC70 D3 (2011 - 2012)D5204T35.930 km / 000 months
XC70 D3 AWD (2011 - 2012)D5244T175.930 km / 000 months
XC70 D4 (120kW) (2012 -)D5204T35.930 km / 000 months
XC70 D4 (120 kW) AWD (2012 -)D5244T175.930 km / 000 months
XC70 D4 (133kW) (2013 -)D4204T55.630 km / 000 months
XC70 D4 (133 kW) AWD (2013 -)D5244T125.930 km / 000 months
XC70 2.4D (2009 - 2010)D5244T145.930 km / 000 months
XC70 2.4D AWD (2009 - 2011)D5244T16630 km / 000 months
XC70 D5 AWD (2007 - 2009)D5244T46.230 km / 000 months
XC70 D5 AWD (2009 - 2011)D5244T10630 km / 000 months
XC70 D5 AWD (2011 -)D5244T11 / D5244T155.930 km / 000 months

Retrieved from: oil-change.info


Leave a reply